Very short stop time of the hydraulic drives
Special application for roll mill application
Ideal from safety point of view
Performance level PL d
Consists of valve VQCB 800 and control box QECB
Availability: | |
---|---|
Quantity: | |
Very short stop time of the hydraulic drives
Special application for roll mill application
Ideal from safety point of view
Performance level PL d
Consists of valve VQCB 800 and control box QECB
Very short stop time of the hydraulic drives
Special application for roll mill application
Ideal from safety point of view
Performance level PL d
Consists of valve VQCB 800 and control box QECB
ln order to identify Hägglunds equipment exactly, the following ordering code is used. These ordering codes should be stated in full in all correspondence e.g. when ordering spare parts.
01 | 02 | 03 | 04 | 05 1) | 06 1) | 07 | 08 | 09 | |
VQC | B | 800 | / | QEC | B |
01 | Hydraulic stop valve VQC | VQC |
02 | Version | B |
Nominal flow | ||
03 | 800 l/min | 800 |
Electric voltage | ||
04 | Standard 24 VDC | 1 |
110 VAC (not in combination with QEC) | 2 | |
Modification | ||
05 1) | 0 ... 9 | |
Design | ||
06 1) | Standard | 00 |
Special index (Customer specific adaption) | 01 ... 99 | |
Quick stop electronic control QEC | ||
07 | QEC | |
Version | ||
08 | B | |
Main voltage | ||
09 | 100 / 200 VAC | 1 |
115 / 230 VAC | 2 |
1) | To be filled in by Bosch Rexroth AB, Mellansel. |
ln order to identify Hägglunds equipment exactly, the following ordering code is used. These ordering codes should be stated in full in all correspondence e.g. when ordering spare parts.
01 | 02 | 03 | 04 | 05 1) | 06 1) | 07 | 08 | 09 | |
VQC | B | 800 | / | QEC | B |
01 | Hydraulic stop valve VQC | VQC |
02 | Version | B |
Nominal flow | ||
03 | 800 l/min | 800 |
Electric voltage | ||
04 | Standard 24 VDC | 1 |
110 VAC (not in combination with QEC) | 2 | |
Modification | ||
05 1) | 0 ... 9 | |
Design | ||
06 1) | Standard | 00 |
Special index (Customer specific adaption) | 01 ... 99 | |
Quick stop electronic control QEC | ||
07 | QEC | |
Version | ||
08 | B | |
Main voltage | ||
09 | 100 / 200 VAC | 1 |
115 / 230 VAC | 2 |
1) | To be filled in by Bosch Rexroth AB, Mellansel. |
Warning signs
In this manual you will find the following signs which indicate a potential hazard, which can or will cause personal injury or substantial property damage. Depending on the probability if the hazard, and how serious the injury or property damage could be, there are three levels if classification.
Warning sign (warning triangle) | Draws attention to the hazard |
Signal word | Identifies the degree of hazard |
Type of risk | Specifies the type or source of the hazard |
Consequences | Describes the consequences of non-compliance |
Precautions | Specifies how the hazard can be prevented |
Warning sign, signal word | Meaning |
DANGER | Indicates a hazardous situation which, if not avoided, will result in death or serious injury. |
WARNING | Indicates a hazardous situation which, if not avoided, could result in death or serious injury. |
CAUTION | Indicates a hazardous situation which, if not avoided, could result in minor or moderate injury. |
NOTE | Material damage: the product or its environment could be damaged. |
Warning signs
In this manual you will find the following signs which indicate a potential hazard, which can or will cause personal injury or substantial property damage. Depending on the probability if the hazard, and how serious the injury or property damage could be, there are three levels if classification.
Warning sign (warning triangle) | Draws attention to the hazard |
Signal word | Identifies the degree of hazard |
Type of risk | Specifies the type or source of the hazard |
Consequences | Describes the consequences of non-compliance |
Precautions | Specifies how the hazard can be prevented |
Warning sign, signal word | Meaning |
DANGER | Indicates a hazardous situation which, if not avoided, will result in death or serious injury. |
WARNING | Indicates a hazardous situation which, if not avoided, could result in death or serious injury. |
CAUTION | Indicates a hazardous situation which, if not avoided, could result in minor or moderate injury. |
NOTE | Material damage: the product or its environment could be damaged. |