Availability: | |
---|---|
Quantity: | |
On-board, exchangeable fuse
Reverse polarity protection
Pulse-width modulated (PWM) outputs
Max. and min. current separately adjustable for both solenoids
High current driver, regulated within 1.0%, continuous operation
Short-circuit protection at both outputs with unlimited duration
Reference voltage for control via external potentiometer (>1K Ohm)
Differential inputs for external voltage sources (+/\u2013 2.5 or +/\u2013 5.0 VDC)
Neutral position dead zone for joysticks
Ramp time 0.2 to 10.0 s, separately adjustable for both solenoids (A = up/down; B = up/down)
The settings are made using the multi-turn potentiometer
EMI-/RFI-resistant
Robust, environmental package
Temperature range: -25 °C to 80 °C
On-board, exchangeable fuse
Reverse polarity protection
Pulse-width modulated (PWM) outputs
Max. and min. current separately adjustable for both solenoids
High current driver, regulated within 1.0%, continuous operation
Short-circuit protection at both outputs with unlimited duration
Reference voltage for control via external potentiometer (>1K Ohm)
Differential inputs for external voltage sources (+/\u2013 2.5 or +/\u2013 5.0 VDC)
Neutral position dead zone for joysticks
Ramp time 0.2 to 10.0 s, separately adjustable for both solenoids (A = up/down; B = up/down)
The settings are made using the multi-turn potentiometer
EMI-/RFI-resistant
Robust, environmental package
Temperature range: -25 °C to 80 °C
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | ||
MDSD | 1 | \u2012 | 2X | / | * |
01 | Mobile dual valve control module | MDSD |
Electrical dead band | ||
02 | +/\u2013 10% neutral dead band, for joysticks | no code |
No dead band (for other applications) 1) | 1 | |
Connector | ||
03 | Flat connector (standard) | no code |
Screw terminals | K | |
Exposed lines | L | |
Design series | ||
04 | Series 20 to 29 | 20 to 29 |
Ramp type | ||
05 | Solenoid ramp A/B | no code |
Ramp up/down | W | |
Ramp type | ||
06 | 0.2 \u2012 10 sec. | no code |
1.2 \u2012 60 sec. | R60 | |
2.4 \u2012 120 sec. | R120 | |
Adjustment options for MDSD-2X/ | ||
07 | All other models | 0 |
See default settings | 1, 2, 3, 4 | |
08 | Further details in the plain text | * |
1) | Minimum connections P5, P6 allow for a setting for the removal of spool overlaps at cards of type MDSD 1. |
Only valid for MDSD\u20132X/1, MDSD\u20132X/2, MDSD\u20132X/3 and MDSD\u20132X/4. |
P1, P2 | P5, P6 | P3, P4 | P7 | |
1 = | 2 sec. | 700 mA | 1800 mA | 180 Hz |
2 = | 2 sec. | 400 mA | 1200 mA | 100 Hz |
3 = | 2 sec. | 300 mA | 800 mA | 180 Hz |
4 = | 2 sec. | 200 mA | 600 mA | 100 Hz |
0 = | does not matter |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | ||
MDSD | 1 | \u2012 | 2X | / | * |
01 | Mobile dual valve control module | MDSD |
Electrical dead band | ||
02 | +/\u2013 10% neutral dead band, for joysticks | no code |
No dead band (for other applications) 1) | 1 | |
Connector | ||
03 | Flat connector (standard) | no code |
Screw terminals | K | |
Exposed lines | L | |
Design series | ||
04 | Series 20 to 29 | 20 to 29 |
Ramp type | ||
05 | Solenoid ramp A/B | no code |
Ramp up/down | W | |
Ramp type | ||
06 | 0.2 \u2012 10 sec. | no code |
1.2 \u2012 60 sec. | R60 | |
2.4 \u2012 120 sec. | R120 | |
Adjustment options for MDSD-2X/ | ||
07 | All other models | 0 |
See default settings | 1, 2, 3, 4 | |
08 | Further details in the plain text | * |
1) | Minimum connections P5, P6 allow for a setting for the removal of spool overlaps at cards of type MDSD 1. |
Only valid for MDSD\u20132X/1, MDSD\u20132X/2, MDSD\u20132X/3 and MDSD\u20132X/4. |
P1, P2 | P5, P6 | P3, P4 | P7 | |
1 = | 2 sec. | 700 mA | 1800 mA | 180 Hz |
2 = | 2 sec. | 400 mA | 1200 mA | 100 Hz |
3 = | 2 sec. | 300 mA | 800 mA | 180 Hz |
4 = | 2 sec. | 200 mA | 600 mA | 100 Hz |
0 = | does not matter |
(for applications outside the specified values, please contact us!)
Power supply | VDC | 10 \u2026 28 | |
Power requirement | W | P = I2max * RSOL *1.2 (See valve or pump data sheet for max. solenoid current and hot solenoid resistance) | |
Supply current | Amp | I = P/VDC | |
Ramp time | Standard | s | 0,2 \u2026 10 |
R60 | s | 1,2 \u2026 60 | |
R120 | s | 2,4 \u2026 120 | |
Control potentiometer | kΩ | 1 \u2026 10 | |
Impulse frequency | P7 | Hz | 75 \u2026 275 |
Fuse \u2013 M5 x 20 mm, quick-switching | A | 4 | |
Ambient temperature | °C | -25 \u2026 \u200b80 | |
Weight | kg | 0.163 |
(for applications outside the specified values, please contact us!)
Power supply | VDC | 10 \u2026 28 | |
Power requirement | W | P = I2max * RSOL *1.2 (See valve or pump data sheet for max. solenoid current and hot solenoid resistance) | |
Supply current | Amp | I = P/VDC | |
Ramp time | Standard | s | 0,2 \u2026 10 |
R60 | s | 1,2 \u2026 60 | |
R120 | s | 2,4 \u2026 120 | |
Control potentiometer | kΩ | 1 \u2026 10 | |
Impulse frequency | P7 | Hz | 75 \u2026 275 |
Fuse \u2013 M5 x 20 mm, quick-switching | A | 4 | |
Ambient temperature | °C | -25 \u2026 \u200b80 | |
Weight | kg | 0.163 |
Dimensions in mm
Dimensions in mm
Dimensions in mm
Board | Wire color |
1 | Red |
2 | Black |
3 | Blue |
4 | White/Blue |
5 | Brown |
6 | White/Brown |
7 | Yellow |
8 | Orange |
9 | Violet |
10 | Gray |
11 | White/Gray |
12 | White/Violet |
The line types are 18 AWG UL 1429 or similar, PVC cross-linked by irradiation
Typical terminal types
Connector according to DIN 46249
Suitable for socket connectors 6,35 mm and 2.794 mm
Dimensions in mm
Dimensions in mm
Dimensions in mm
Board | Wire color |
1 | Red |
2 | Black |
3 | Blue |
4 | White/Blue |
5 | Brown |
6 | White/Brown |
7 | Yellow |
8 | Orange |
9 | Violet |
10 | Gray |
11 | White/Gray |
12 | White/Violet |
The line types are 18 AWG UL 1429 or similar, PVC cross-linked by irradiation
Typical terminal types
Connector according to DIN 46249
Suitable for socket connectors 6,35 mm and 2.794 mm