Availability: | |
---|---|
Quantity: | |
Compact and robust design
Possible for remote pilot control of check valves
Free wheeling and lock function
Directional valve with detent function
Protects the motor from overspeed at drilling applications
Compact and robust design
Possible for remote pilot control of check valves
Free wheeling and lock function
Directional valve with detent function
Protects the motor from overspeed at drilling applications
ln order to identify Hägglunds equipment exactly, the following ordering code is used. These ordering codes should be stated in full in all correspondence e.g. when ordering spare parts.
01 | 02 | 03 | 04 | 05 | 06 |
VFW-VHLC | A | 1000 | 350 |
01 | Free wheeling and lock valve Compact motor CA | VFW-VHLC |
02 | Version | A |
Maximum flow | ||
03 | 1000 l/min | 1000 |
Pressure range | ||
04 | Main pressure relief setting 350 bar | 350 |
Modification 1) | ||
05 | 00 | |
Design | ||
06 | Standard | 00 |
Special index 1) | 01 ... 99 |
1) | To be filled in by Bosch Rexroth DC-IA/EHD |
|
Shifting from free wheeling position into drive position during running of motor Damage on piston parts and camring
|
ln order to identify Hägglunds equipment exactly, the following ordering code is used. These ordering codes should be stated in full in all correspondence e.g. when ordering spare parts.
01 | 02 | 03 | 04 | 05 | 06 |
VFW-VHLC | A | 1000 | 350 |
01 | Free wheeling and lock valve Compact motor CA | VFW-VHLC |
02 | Version | A |
Maximum flow | ||
03 | 1000 l/min | 1000 |
Pressure range | ||
04 | Main pressure relief setting 350 bar | 350 |
Modification 1) | ||
05 | 00 | |
Design | ||
06 | Standard | 00 |
Special index 1) | 01 ... 99 |
1) | To be filled in by Bosch Rexroth DC-IA/EHD |
|
Shifting from free wheeling position into drive position during running of motor Damage on piston parts and camring
|
Mechanical specification | Maximum operating pressure | bar | 350 |
Maximum flow | l/min | 1000 | |
Pilot pressure valve (6) | bar | 7 ... 210 | |
Default setting | bar | 7 | |
Hydraulic fluid (see data sheet RE 15414 Hydraulic fluid quick reference) | Fluid temperature range | °C | -25 \u2026 +70 |
Viscosity range | mm²/s | 20 \u2026 380 | |
Recommended operating viscosity | mm²/s | 40 | |
Weight | kg | 160 | |
Surface treatment | Zinc plated and passivated (Cr3) | ||
Pilot valve (electrical operated) | Solenoid protection class | IP65 (sea water protective) | |
Solenoid current (24 VDC) | A | 1.25 | |
Solenoid power (24 VDC) | W | 30 |
Δp = Pressure delta
Q = Flow
Δp = Pressure delta
Q = Flow
Mechanical specification | Maximum operating pressure | bar | 350 |
Maximum flow | l/min | 1000 | |
Pilot pressure valve (6) | bar | 7 ... 210 | |
Default setting | bar | 7 | |
Hydraulic fluid (see data sheet RE 15414 Hydraulic fluid quick reference) | Fluid temperature range | °C | -25 \u2026 +70 |
Viscosity range | mm²/s | 20 \u2026 380 | |
Recommended operating viscosity | mm²/s | 40 | |
Weight | kg | 160 | |
Surface treatment | Zinc plated and passivated (Cr3) | ||
Pilot valve (electrical operated) | Solenoid protection class | IP65 (sea water protective) | |
Solenoid current (24 VDC) | A | 1.25 | |
Solenoid power (24 VDC) | W | 30 |
Δp = Pressure delta
Q = Flow
Δp = Pressure delta
Q = Flow
Dimensions in mm
1) | M16x30, 4 holes |
Dimensions in mm
1) | M16x30, 4 holes |