Performance level PL d
Safety integrity level SIL 2
Performance level PL d
Safety integrity level SIL 2
Performance level PL d
Safety integrity level SIL 2
ln order to identify Hägglunds equipment exactly, the following ordering code is used. These ordering codes should be stated in full in all correspondence e.g. when ordering spare parts.
01 | 02 | 03 |
QEC | B |
01 | Quickstop electronic control | QEC |
02 | Version | B |
Main voltage | ||
03 | 100 / 200 VAC | 1 |
115 / 230 VAC | 2 |
ln order to identify Hägglunds equipment exactly, the following ordering code is used. These ordering codes should be stated in full in all correspondence e.g. when ordering spare parts.
01 | 02 | 03 |
QEC | B |
01 | Quickstop electronic control | QEC |
02 | Version | B |
Main voltage | ||
03 | 100 / 200 VAC | 1 |
115 / 230 VAC | 2 |
F5 | F6 | |||||||||||||||||||||||||
9 | 11 | 802 | 804 | 808 | 814 | 816 | 818 | 828 | 852 | 854 | 855 | 864 | 898 | 902 | 904 | 906 | 908 | F3 | F4 | F1 | F2 | |||||
10 | 12 | 801 | 803 | 807 | 813 | 815 | 817 | 827 | 851 | 853 | 855 | 863 | 897 | 901 | 903 | 905 | 907 | 404 | 410 | L | N | PE |
Fuse | Function | Comment |
F1 | Main supply Line | 2A Slow blow |
F2 | Main supply Neutral | |
F3 | Quick stop actuator supply | 315mA Slow blow |
F4 | 24VDC supply | 8A Slow blow |
F5 | Stop valve supply | 4A Slow blow |
F6 | Bypass valve supply |
Pin | Function | Comment | |
9 | Supply voltage for Mains VAC water valve | Neutral | |
10 | Line | ||
11 | Supply voltage for 24 VDC water valve | 0VDC | |
12 | +24VDC out | ||
801 | Input electric motor(s) started | +24VDC in | |
802 | not used | ||
803 | Output quick stop indication (open at quick stop) | Indication contact | |
804 | |||
807 | Input drive started | +24VDC in | |
808 | Input 0VDC | (For #801 & 807) | |
813 | Inductive sensor master stop valve (jumper #813 to 815 if not used) | Reset signal out (+V to sensor) | |
814 | 0VDC | ||
815 | | Reset signal in from sensor | |
816 | Inductive sensor slave stop valve (jumper #816 to 818 if not used) | Reset signal out (+V to sensor) | |
817 | 0VDC | ||
818 | Reset signal in from sensor | ||
827 | Quick stop actuator 1 | ||
828 | | ||
851 | Quick stop actuator 2 | Factory jumpered | |
852 | | ||
853 | Quick stop actuator 3 | Factory jumpered | |
854 | | ||
855 | Quick stop actuator 4 | Factory jumpered | |
856 | |||
863 | External reset | ||
864 | |||
897 | Quick stop active (open at quick stop) | Safety contact | |
898 | |||
901 | Master stop valve solenoid | +24VDC out | |
902 | 0VDC | ||
903 | Master bypass valve solenoid | +24VDC out | |
904 | 0VDC | ||
905 | Slave stop valve solenoid | +24VDC | |
906 | 0VDC | ||
907 | Slave bypass valve solenoid | +24VDC out | |
908 | 0VDC | ||
404 | Supply for internal use | 0VDC | |
410 | +24VDC | ||
L | Main supply input | Line | |
N | Neutral | ||
PE | Protective earth |
Supply voltage | 100/200VAC or 115/230VAC (see order code) | ||
Temp area | °C | -20 \u2026 +50 | |
Protection | IP65 | ||
Max Load | Valve outputs | 2A each | |
Indication outputs | A | 1 | |
Water valve outputs | A | 2 | |
Safety | PLd or SIL2 |
F5 | F6 | |||||||||||||||||||||||||
9 | 11 | 802 | 804 | 808 | 814 | 816 | 818 | 828 | 852 | 854 | 855 | 864 | 898 | 902 | 904 | 906 | 908 | F3 | F4 | F1 | F2 | |||||
10 | 12 | 801 | 803 | 807 | 813 | 815 | 817 | 827 | 851 | 853 | 855 | 863 | 897 | 901 | 903 | 905 | 907 | 404 | 410 | L | N | PE |
Fuse | Function | Comment |
F1 | Main supply Line | 2A Slow blow |
F2 | Main supply Neutral | |
F3 | Quick stop actuator supply | 315mA Slow blow |
F4 | 24VDC supply | 8A Slow blow |
F5 | Stop valve supply | 4A Slow blow |
F6 | Bypass valve supply |
Pin | Function | Comment | |
9 | Supply voltage for Mains VAC water valve | Neutral | |
10 | Line | ||
11 | Supply voltage for 24 VDC water valve | 0VDC | |
12 | +24VDC out | ||
801 | Input electric motor(s) started | +24VDC in | |
802 | not used | ||
803 | Output quick stop indication (open at quick stop) | Indication contact | |
804 | |||
807 | Input drive started | +24VDC in | |
808 | Input 0VDC | (For #801 & 807) | |
813 | Inductive sensor master stop valve (jumper #813 to 815 if not used) | Reset signal out (+V to sensor) | |
814 | 0VDC | ||
815 | | Reset signal in from sensor | |
816 | Inductive sensor slave stop valve (jumper #816 to 818 if not used) | Reset signal out (+V to sensor) | |
817 | 0VDC | ||
818 | Reset signal in from sensor | ||
827 | Quick stop actuator 1 | ||
828 | | ||
851 | Quick stop actuator 2 | Factory jumpered | |
852 | | ||
853 | Quick stop actuator 3 | Factory jumpered | |
854 | | ||
855 | Quick stop actuator 4 | Factory jumpered | |
856 | |||
863 | External reset | ||
864 | |||
897 | Quick stop active (open at quick stop) | Safety contact | |
898 | |||
901 | Master stop valve solenoid | +24VDC out | |
902 | 0VDC | ||
903 | Master bypass valve solenoid | +24VDC out | |
904 | 0VDC | ||
905 | Slave stop valve solenoid | +24VDC | |
906 | 0VDC | ||
907 | Slave bypass valve solenoid | +24VDC out | |
908 | 0VDC | ||
404 | Supply for internal use | 0VDC | |
410 | +24VDC | ||
L | Main supply input | Line | |
N | Neutral | ||
PE | Protective earth |
Supply voltage | 100/200VAC or 115/230VAC (see order code) | ||
Temp area | °C | -20 \u2026 +50 | |
Protection | IP65 | ||
Max Load | Valve outputs | 2A each | |
Indication outputs | A | 1 | |
Water valve outputs | A | 2 | |
Safety | PLd or SIL2 |
Dimensions in mm
Dimensions in mm