Measurement of a swivel angle using a hall effect sensor by scanning the inclined plane of the pump's positioning cylinder
Consisting of probe tip and sensor with integrated electronics in the housing
Electronics is calibrated to 750 mV/mm (±4 mm)
Availability: | |
---|---|
Quantity: | |
Measurement of a swivel angle using a hall effect sensor by scanning the inclined plane of the pump's positioning cylinder
Consisting of probe tip and sensor with integrated electronics in the housing
Electronics is calibrated to 750 mV/mm (±4 mm)
Measurement of a swivel angle using a hall effect sensor by scanning the inclined plane of the pump's positioning cylinder
Consisting of probe tip and sensor with integrated electronics in the housing
Electronics is calibrated to 750 mV/mm (±4 mm)
01 | 02 | 03 | 04 | 05 | 06 | 07 | |||||
ASSEMBLY KIT VT\u2013SWA | \u2012 | LIN | \u2012 | 1X | / | \u2012 | \u2012 | * |
01 | Swivel angle sensor | ASSEMBLY KIT VT\u2013SWA | |||
02 | Linear sensor | LIN | |||
03 | Component series 10 ... 19 (10 ... 19: unchanged installation and connection dimensions) | 1X | |||
04 | 10 V supply | G10 | |||
15 V supply | G15 | ||||
24 V supply | G24 | ||||
Probe tip, dependent on the pump size | |||||
05 | NG40; NG125; NG180 | 1 | |||
NG71 | 2 | ||||
As of NG250 | 3 | ||||
G10 | G15 | G24 | |||
06 | 4-pole G4A5M connector | \u2022 | \u2022 | K44 | |
5-pole M12x1 mating connector | \u2022 | C20 | |||
07 | Further details in the plain text | * |
01 | 02 | 03 | 04 | 05 | 06 | 07 | |||||
ASSEMBLY KIT VT\u2013SWA | \u2012 | LIN | \u2012 | 1X | / | \u2012 | \u2012 | * |
01 | Swivel angle sensor | ASSEMBLY KIT VT\u2013SWA | |||
02 | Linear sensor | LIN | |||
03 | Component series 10 ... 19 (10 ... 19: unchanged installation and connection dimensions) | 1X | |||
04 | 10 V supply | G10 | |||
15 V supply | G15 | ||||
24 V supply | G24 | ||||
Probe tip, dependent on the pump size | |||||
05 | NG40; NG125; NG180 | 1 | |||
NG71 | 2 | ||||
As of NG250 | 3 | ||||
G10 | G15 | G24 | |||
06 | 4-pole G4A5M connector | \u2022 | \u2022 | K44 | |
5-pole M12x1 mating connector | \u2022 | C20 | |||
07 | Further details in the plain text | * |
(for applications outside these values, please consult us!)
G10 | G15 | G24 | ||||
Operating voltage | UB | \u201310 V 1) | +13 V ... +36 V | +19 V ... +36 V | ||
Current consumption | I | Approx. 25 mA | ||||
Measurement range | Stroke | mm | ± 4 | |||
Output signal | U | V | -8 \u2026 -2 | +2 \u2026 +8 | ||
Temperature drift | Zero point | < 0.2% / 10 K | ||||
Range | < 0.2% / 10 K | |||||
Electrical connection | G4A5M connector for G4W1F mating connector | |||||
Protection class according to EN 60529 | IP65 | |||||
Ambient temperature range | ϑ | °C | -20 \u2026 +70 | |||
Storage temperature range | ϑ | °C | \u200b0 \u2026 +70 | |||
Tightening torque | Nm | 25 +5 | ||||
Weight | m | kg | 0.3 | 0.4 | 0.3 |
1) | Reference voltage from the integrated electronics of the control system |
Notice:
For information on the environment simulation testing for the areas of EMC (electro-magnetic compatibility), climate and mechanical load, see data sheet 30030-U.
(for applications outside these values, please consult us!)
G10 | G15 | G24 | ||||
Operating voltage | UB | \u201310 V 1) | +13 V ... +36 V | +19 V ... +36 V | ||
Current consumption | I | Approx. 25 mA | ||||
Measurement range | Stroke | mm | ± 4 | |||
Output signal | U | V | -8 \u2026 -2 | +2 \u2026 +8 | ||
Temperature drift | Zero point | < 0.2% / 10 K | ||||
Range | < 0.2% / 10 K | |||||
Electrical connection | G4A5M connector for G4W1F mating connector | |||||
Protection class according to EN 60529 | IP65 | |||||
Ambient temperature range | ϑ | °C | -20 \u2026 +70 | |||
Storage temperature range | ϑ | °C | \u200b0 \u2026 +70 | |||
Tightening torque | Nm | 25 +5 | ||||
Weight | m | kg | 0.3 | 0.4 | 0.3 |
1) | Reference voltage from the integrated electronics of the control system |
Notice:
For information on the environment simulation testing for the areas of EMC (electro-magnetic compatibility), climate and mechanical load, see data sheet 30030-U.
Dimensions in mm
1 | 0: zero point setting of the swivel angle (\u20135 V or +5 V) |
2 | G: setting of the maximum swivel angle (\u20132 V or +8 V) |
Dimensions in mm
Dimensions in mm
1 | 0: zero point setting of the swivel angle (\u20135 V or +5 V) |
2 | G: setting of the maximum swivel angle (\u20132 V or +8 V) |
Dimensions in mm
For the safety instructions and more information regarding the calibration refer to the operating instructions of the corresponding control system:
Control system | Operating instructions |
SY(H)DFEE | 30012-B |
SY(H)DFEC | 30027-B |
SY(H)DFEn | 30014-B |
SY(H)DFED | 30017-B |
For the safety instructions and more information regarding the calibration refer to the operating instructions of the corresponding control system:
Control system | Operating instructions |
SY(H)DFEE | 30012-B |
SY(H)DFEC | 30027-B |
SY(H)DFEn | 30014-B |
SY(H)DFED | 30017-B |