Contactless measurement of a swivel angle using a Hall effect sensor
Consisting of magnetic holder and sensor with integrated electronics in the housing
Availability: | |
---|---|
Quantity: | |
Contactless measurement of a swivel angle using a Hall effect sensor
Consisting of magnetic holder and sensor with integrated electronics in the housing
Contactless measurement of a swivel angle using a Hall effect sensor
Consisting of magnetic holder and sensor with integrated electronics in the housing
01 | 02 | 03 | |
ASSEMBLY KIT | / | 18...140 | * |
Material no.: R900868651 |
01 | Swivel angle sensor for SYDFEE, SYDFEC and SYDFEn systems with integrated electronics | ASSEMBLY KIT |
02 | Suitable for all sizes 18 to 180 of pump A10V(S)O..DFE. | 18 ... 140 |
03 | Further details in the plain text | * |
01 | 02 | |
ASSEMBLY KIT | / | * |
Material no.: R901396459 |
01 | Swivel angle sensor for SYDFED systems with integrated electronics | ASSEMBLY KIT |
02 | Further details in the plain text | * |
01 | 02 | 03 | |
ASSEMBLY KIT | / | 18...140 | * |
Material no.: R900868651 |
01 | Swivel angle sensor for SYDFEE, SYDFEC and SYDFEn systems with integrated electronics | ASSEMBLY KIT |
02 | Suitable for all sizes 18 to 180 of pump A10V(S)O..DFE. | 18 ... 140 |
03 | Further details in the plain text | * |
01 | 02 | |
ASSEMBLY KIT | / | * |
Material no.: R901396459 |
01 | Swivel angle sensor for SYDFED systems with integrated electronics | ASSEMBLY KIT |
02 | Further details in the plain text | * |
ASSEMBLY KIT VT-SWA-1-1X/SYDFEE / 18\u2026140 | ASSEMBLY KIT VT-SWA-1-1X/DFEE-G15 | ||||
Operating voltage | UB | V | - 10 1) | + 15 2) | |
Current consumption | I | Approx. 25 mA | |||
Measurement range | α | ° | ± 18 | ||
Output signal | U | V | -8 \u2026 -2 | +2 \u2026 +8 | |
Temperature drift | Zero point | < 0.2% / 10 K | |||
Range | < 0.2% / 10 K | ||||
Electrical connection | G4A5M connector for G4W1F mating connector | Connection cable with M12 line connector | |||
Protection class according to EN 60529 | IP 65 | ||||
Housing material | GD-ZnAl4Cu1 | ||||
Adm. ambient temperature range | ϑ | °C | \u200b0 \u2026 +60 | ||
Storage temperature range | ϑ | °C | \u200b0 \u2026 +70 | ||
Weight | m | kg | 0.3 | 0.4 |
1) | Reference voltage from the integrated electronics of the control system |
2) | Tolerance: min. 13 V, max. 24 V |
Notice:
For information on the environment simulation testing for the areas of EMC (electro-magnetic compatibility), climate and mechanical load, see data sheet 30030-U.
ASSEMBLY KIT VT-SWA-1-1X/SYDFEE / 18\u2026140 | ASSEMBLY KIT VT-SWA-1-1X/DFEE-G15 | ||||
Operating voltage | UB | V | - 10 1) | + 15 2) | |
Current consumption | I | Approx. 25 mA | |||
Measurement range | α | ° | ± 18 | ||
Output signal | U | V | -8 \u2026 -2 | +2 \u2026 +8 | |
Temperature drift | Zero point | < 0.2% / 10 K | |||
Range | < 0.2% / 10 K | ||||
Electrical connection | G4A5M connector for G4W1F mating connector | Connection cable with M12 line connector | |||
Protection class according to EN 60529 | IP 65 | ||||
Housing material | GD-ZnAl4Cu1 | ||||
Adm. ambient temperature range | ϑ | °C | \u200b0 \u2026 +60 | ||
Storage temperature range | ϑ | °C | \u200b0 \u2026 +70 | ||
Weight | m | kg | 0.3 | 0.4 |
1) | Reference voltage from the integrated electronics of the control system |
2) | Tolerance: min. 13 V, max. 24 V |
Notice:
For information on the environment simulation testing for the areas of EMC (electro-magnetic compatibility), climate and mechanical load, see data sheet 30030-U.
Dimensions in mm
G | Setting of maximum swivel angle (\u20132 V) |
0 | Zero point setting of the swivel angle (\u20135 V) |
Dimensions in mm
Dimensions in mm
1 | Hexagon socket head cap screw with internal hexagon M6 x 35 with washer (mounting bolts, 2 units; included in the scope of delivery) |
2 | Bolt with external hexagon SW8 (cover fastening, 2 units) |
3 | Countersunk screw with internal hexagon M6 x 12 (included in the scope of delivery) |
4 | Guide pin for housing |
6 | O-ring 31.47 x 1.78-N-FKM80 (included in the scope of delivery) |
4 | Guide pin for housing |
5 | Locating pin for magnetic holder (for pumps which are clockwise) |
Dimensions in mm
G | Setting of maximum swivel angle (\u20132 V) |
0 | Zero point setting of the swivel angle (\u20135 V) |
Dimensions in mm
Dimensions in mm
1 | Hexagon socket head cap screw with internal hexagon M6 x 35 with washer (mounting bolts, 2 units; included in the scope of delivery) |
2 | Bolt with external hexagon SW8 (cover fastening, 2 units) |
3 | Countersunk screw with internal hexagon M6 x 12 (included in the scope of delivery) |
4 | Guide pin for housing |
6 | O-ring 31.47 x 1.78-N-FKM80 (included in the scope of delivery) |
4 | Guide pin for housing |
5 | Locating pin for magnetic holder (for pumps which are clockwise) |
Notes:
For calibration, see the operating instructions of the respective control system.
Control system | Operating instructions |
SY(H)DFEE | 30012-B |
SY(H)DFEC | 30027-B |
SY(H)DFEn | 30014-B |
SY(H)DFED | 30017-B |
Installation and calibration of SYDFE. systems with integrated electronics | 30268-R |
Notes:
For calibration, see the operating instructions of the respective control system.
Control system | Operating instructions |
SY(H)DFEE | 30012-B |
SY(H)DFEC | 30027-B |
SY(H)DFEn | 30014-B |
SY(H)DFED | 30017-B |
Installation and calibration of SYDFE. systems with integrated electronics | 30268-R |